Oneill Epic 4/3 Men's
kr2,399.00
Sales Tax Included
|
Gratis frakt
O'Neill EPIC combines many features from O'Neill's more expensive suits but at a lower price point. Thanks to the combination of excellent performance at an affordable price, the O'Neill EPIC is the world's best-selling wetsuit model. EPIC II is a value-priced quality wetsuit suitable for all types of water sports, even in slightly colder waters. With GBS construction, a Double Super Seal Neck collar system, and a tight Blackout Zipper, hardly any water enters the suit – resulting in increased warmth, flexibility, and ease of movement. It's an excellent wetsuit for kiteboarding, windsurfing, wakeboarding, jet skiing, and more.
Quantity
Beställningsvara. Kontakta oss för leveranstid.
Size guide
Size guide - Men's
Size
|
Length (cm) |
Weight (kg) |
Breast (cm) |
Waist (cm) |
2XS | 168-173 | 50-54 | 83-88 | 69-74 |
XS | 170-175 | 57-64 | 88-93 | 71-76 |
S | 173-178 | 61-70 | 93-98 | 74-79 |
ST | 183-188 | 66-75 | 93-98 | 74-79 |
MS | 169-174 | 64-73 | 98-103 | 77-83 |
M | 175-180 | 68-77 | 98-103 | 77-83 |
MT | 181-191 | 73-82 | 98-103 | 77-83 |
LS | 171-177 | 73-82 | 103-108 | 83-88 |
L | 178-183 | 77-86 | 103-108 | 83-88 |
LT | 188-193 | 82-91 | 103-108 | 83-88 |
XLS | 174-179 | 82-91 | 108-113 | 88-93 |
XL | 180-185 | 86-95 | 108-113 | 88-93 |
XLT | 190-196 | 91-100 | 108-113 | 88-93 |
2XL | 183-188 | 95-104 | 113-118 | 93-98 |
3XL | 183-191 | 104-113 | 119-124 | 98-110 |
Is your size out of stock?
Made to order item. Contact us and we will help you.
Related Products
PAGES
Home
Shop
Licence to fly
LIFT4
Partners
FAQ
CONTACT
JOIN THE FAMILY
Stay up-to-date on news, campaigns, tips, etc.
General purchase conditions
eFoil Sweden AB © 2024 All rights reserved